<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Psychology for society</title>
	<link>http://www.psychology-society.net</link>
	<description>Writing to give, not just to gain.</description>
	<lastBuildDate>Wed, 22 Dec 2010 23:09:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Mendeley – Bibliography manager (free)</title>
		<description><![CDATA[Mendeley is a free bibliography manager. Annoyingly, it is not open-source. But it is superior to endnote. It makes researching easier. PDF&#8217;s can be sync&#8217;d with an online account (500MB for free). Article information is read from the PDF and checked using google scholar. A PDF viewer is included and the your collection&#8217;s meta-data can [...]]]></description>
		<link>http://www.psychology-society.net/2010/12/mendeley-bibliography-manager/</link>
			</item>
	<item>
		<title>R &#8211; Statistical Package (Free)</title>
		<description><![CDATA[R is used to calculate statistics. The interface is not user friendly. But, once mastered, a lot can be achieved. Especially as it can be scripted. Being open source, the system is continually extended, and efficient. It is also cross-platform. I use it regularly on both the Windows and Linux machines I work on. The windows [...]]]></description>
		<link>http://www.psychology-society.net/2010/12/r-free-statistical-package/</link>
			</item>
	<item>
		<title>Post guidelines</title>
		<description><![CDATA[From Orwell (2010): (i) Never use a metaphor, simile, or other figure of speech which you are used to seeing in print. (ii) Never us a long word where a short one will do. (iii) If it is possible to cut a word out, always cut it out. (iv) Never use the passive where you [...]]]></description>
		<link>http://www.psychology-society.net/2010/12/post-guidelines/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 11/14 queries in 0.012 seconds using disk

Served from: www.psychology-society.net @ 2012-02-22 23:28:46 -->
